back to Georgia
Tombstones page
Salem Baptist Church 
See Map and Key for directions
Laura Taylor Allred, March 23, 1857 - March 25, 1913
John Henry Allred, Feb. 16, 1878 - Mar 26, 1898
Martha R. Allred, Sept 14. 1820 - March 10, 1910
James D. Payne, 6/15/1881 - 11/15/1972
Marion W. Allred, Nov 20, 1867 - Apr 11, 1935
Mattie Allred Payne, 2/24/1881 - 9/29/1955
Jane Bearden Allred, June 8, 1868 - May 12, 1947
E. R. Allred, May 21, 1843 - Jan 30, 1898
Violet Allred Henson, Sept. 8, 1898 - Jan 30, 1932
Luther M. Allred, Oct 15, 1900 - May 17, 1958
Josephine Allred Pressley, Apr 11, 1852 - July 22, 1883
Susan E. Allred, Nov 25, 1845 - Nov 5. 1902
Mary Jane Allred, Sept 1, 1821 - May 26, 1970
Ella Rose Allred, Mar 16, 1896 - May 16, 1945
Elias Jackson Allred, Jan 19, 1857 - Nov 3, 1906
|